The American University of Nigeria [AUN] has released the Results of Scholarship Examination for the Fall 2017 academic session.
The Scholarship results consists of candidates offered Full Scholarship for One Year, Tuition Scholarship for One Semester, and 50% Tuition Scholarship for One Semester.
The List has been published below:
The Scholarship results consists of candidates offered Full Scholarship for One Year, Tuition Scholarship for One Semester, and 50% Tuition Scholarship for One Semester.
The List has been published below:
AUN 2017/2018 Scholarship Exams Results
Full Scholarship For One Year
State of Origin | Name | AUN ID |
Bauchi | Auwalu Muhammed | A00020288 |
Tuition Scholarship For One Semester
State of Origin | Name | AUN ID |
Abia | Daniel Jacobs Ogbuti | A00020725 |
Adamawa | Pascal Patrick Gapsionso | A00020667 |
Akwa Ibom | Michael Anthony Abia | A00020493 |
Anambra | Dillon Dike Onyemeluwe | A00020911 |
Bauchi | Abubakar Sadiq Yakubu | A00020561 |
Benue | Jacinta Oheji Ogoh | A00020772 |
Borno | Abraham Bwala Adams | A00020864 |
Cross River | Mary-comfort Ogbenyi anastasia Agi | A00020699 |
Delta | Jude Chukwufunnanya Dan | A00020816 |
Ebonyi | Christopher Azubuike Nwusulor | A00020287 |
Edo | Iman Maryann modupe Ado - ibrahim | A00020379 |
Ekiti | Mojisola Dorcas Fasoro | A00020881 |
Enugu | Akachukwu Raphael Nnegha | A00020698 |
FCT | Christopher Ushie Igben | A00020878 |
Gombe | Khadijah Awwal Shehu | A00020378 |
Imo | Chukwuka Victor Benedict | A00020782 |
Jigawa | Ibrahim Rabiu | A00020446 |
Kaduna | Sa'ad Ishaq Muslim | A00020636 |
Kano | Zulaihat Musa Ubale | A00020888 |
Katsina | Abdulrashid Abdul'aziz | A00020302 |
Kebbi | Aishatu Haruna rasheed Iliyashau | A00020891 |
Kogi | Abdul Malik Salami | A00020817 |
Kwara | Ridwanullahi Adesina Yahya | A00020629 |
Lagos | Onyeukpechukwu Deborah Egbule | A00020575 |
Nassarawa | Moses Gadang Emmanuel | A00020769 |
Niger | Sadiq Muhammad Ejiko | A00020531 |
Ogun | Kehinde Opeyemi Osibowale | A00020289 |
Ondo | Samuel Opemi Olatunde | A00020360 |
Osun | Richard Opebiyi Bamidele | A00020948 |
Oyo | Emmanuel Funsho Alakunle | A00020431 |
Plateau | Rotkhinen Gideon Goshit | A00020476 |
Rivers | Buduma Blossom Victor-edema | A00020449 |
Sokoto | Ahmad Muhammad Al-mustapha | A00020943 |
Taraba | Ruth Esebenda Daiko | A00020582 |
Yobe | Ismail Muhammed | A00020925 |
Zamfara | Hafiz Muhammad Lawal | A00020337 |
50% Tuition For One Semester
State of Origin | Name | AUN ID |
Abia | Confidence Godson | A00020663 |
Adamawa | Shugaba Abraham Wuta | A00020511 |
Akwa Ibom | David Joseph Etuk | A00020785 |
Anambra | Jonathan Chisomaga albert Nri | A00020705 |
Bauchi | Abubakar Muazu Mustapha | A00020565 |
Benue | Phinehas Ujo Ijere | A00020584 |
Borno | Blessing Ayuba | A00020792 |
Cross River | Akanifiok Ene Eyo | A00020574 |
Delta | Charles Ikenna Azubuike | A00020759 |
Ebonyi | Chimaobi Ayomikun Ekuma | A00020833 |
Edo | Daniel Larry | A00020528 |
Ekiti | Clement Oriade Omotosho | A00020683 |
Enugu | Dennis Otugo | A00020799 |
FCT | Msughter Charles Maor | A00020472 |
Gombe | Aisha Umar Muazu | A00020756 |
Imo | Daniel Chinedu Iheonu | A00020405 |
Kaduna | Gladinus Simon Bature | A00020909 |
Kano | Niima Yusuf Zango | A00020873 |
Katsina | Yusuf Yunusa | A00020364 |
Kebbi | Kamal Ibrahim | A00020655 |
Kogi | Khairat Oiza Abdulrrazzaq | A00020514 |
Kwara | Arazeem Akanni Alabidun | A00020506 |
Lagos | Oluwagbemidale George Aiyewumi | A00020643 |
Nassarawa | Ruth Joanna Panyababa | A00020486 |
Niger | Aishat Ummi Muhammed | A00020004 |
Ogun | Taiwo Opemipo Osibowale | A00020318 |
Ondo | Richard Adewole | A00020827 |
Oyo | Rahma Oreoluwa Olaniyan | A00020526 |
Plateau | Janice Chanmwa Paul | A00020552 |
Rivers | Biebele Naomi Derego somiari | A00020460 |
Sokoto | Mustapha Muhammad Ndakotsu | A00020889 |
Taraba | Habiba Iliya Ishaya | A00020715 |
Taraba | Ibrahim Usman Danladi | A00020692 |
Taraba | Ishaya Apwenre Rikwentishe | A00018695 |
Yobe | Gideon Stephen | A00020608 |
Zamfara | Abubakar Kasim Shehu | A00020773 |
Like MyPortalNg on Facebook!